
Jacaranda Cottage in Malinska, Croatia (island of Krk)
Luxury Boutique Cottage with 50 m2 of living space for 3 people and large pool in the 500 m2 garden
Malinska is located in the Croatian Kvarner (in the area near Rijeka and Opatja). Tourism has a typical tradition of more than 170 years. The Kvarner region is located between the Ucka mountains and the crystal clear sea with its many islands.
- Underfloor heating in living room
- Modern kitchen with induction stove and fridge combination, kettle, coffee maker, crockery
- 3-4 beds
- Bedroom with double bed, ottoman single bed in the veranda as well as extra bed
- Bed linen provided
- Fully air-conditioned (i.e. 3 cooling units)
- Glass veranda (with electrically operated windows and roof control)
- Shower with toilet in the house, towels
- Washing machine, iron
- WIFI (unlimited)
- The garden has a natural lawn with a 150 year old olive tree
- Pool 6x4 meters, stone tiles with loungers
- Side sea view
- Shaded seating area at the back of the garden and next to the pool
- 2 on-site parking spaces
- 150 meters (3 minutes walk) from the seafront promenade in a very quiet, green neighborhood of Malinskas (Milcetici)
- Beach with convenient ladder access (south-west side with a view towards Kvarner Bay and the island of Cres)
- Infrastructure (Malinska): supermarket, gas station, bicycle and boat rental (e-bikes)
- Top rated restaurants in the area
- Famous Malinska 5 km Paradise Trail (promenade), i.e. long walks along the coast from Malinska via Haludovo to Njivice.
- Excursion options (1 day): Island of Krk with Vrbnik wineries and Stara Baska rock formations, culinary and wine tour to Istria (also with driver), Plitvice Lakes, island of Cres/Losinj, boat tour through the island landscape.
- Approx. 5:30 hours driving time from South Germany and Vienna (exclusively motorway, Krk bridge)
- Flight connection to Vienna and Germany (June to September), year-round bus connection from Germany and Vienna via Rijeka. Bus connection from Malinska to Krk town
- Cleaning included
- No animals, non-smoking
- Price on request
Book now
Jacaranda Cottage
2025 Preise
01.01. - 20.04. | - € 250 |
20.04. - 30.06. | - € 280 |
01.07. - 20.08. | - € 380 |
21.08. - 30.09. | - € 280 |
01.10. - 31.12. | - € 250 |
- These are daily rates
- From 17.06. to 30.09.2024: Minimum stay is 7 days, From Saturday to Saturday only
- Other periods: Minimum stay 4 days
- Pets are not allowed
Calendar

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Occupied
Check in
Check out